Self-Supporting Frameless Portable Water Tanks

Self-Supporting Frameless Portable Water Tanks

Husky® Self-Supporting Water Tanks, also called onion tanks or pumpkin tanks, are the perfect solution when storage and manpower are a concern. One-man setup frees up personnel, and because these tanks are frameless, there is no assembly required and they are easy to transport and store. They are also designed to work better on slopes than any other open top tank on the market. Husky® offers both low and high side models.

Husky® Onion Tanks are also ideal for use in forest fire operations. The high side models are used for bucket dipping and snorkeling operations. Most common sizes of our low side, self-supporting frameless water tanks can be quickly deployed and filled by one person. Husky® Pumpkin Tanks may also be utilized as a dump tank in water shuttle operations. The heavy-duty foam collar will rise as the water level increases.

Description

Features:

  • Easy setup. No assembly! Just unfold & go!
  • No framework means less weight with the same capacity and allows for easier storage
  • Self-rising sidewalls
  • Great for oil spill clean up, chemical or fuel storage, potable or wastewater storage
  • Chemical & fuel resistant materials. Potable NSF 61 approved materials.
  • The ultimate portable firefighting tank
  • EXLON®or Vinyl Liners
  • Easy Lift Handles
  • Unique Floatation Collar

Specifications:

  • 50-50,000 Gallons. Custom sizesavailable
  • Optional Air collar (comes with tire valve, pressure relief valve, & boat check valve)
  • All air collar tanks come with an emergency field repair kit
  • Low side models are 33″ tall when filled
  • High side models range from 40″ to 96″ when filled
  • Heavy-duty, self-rising foam collar is standard
  • Durable EXLON®material is available
  • Durable 30 oz. floor is standard
  • 2 1/2″ NST female flange is standard
  • 1 1/2″ – 6″ male or female flanges available
  • Camlock and Storz adapters available (2 1/2″ – 6″)
  • Ground coversand top covers are available
  • Available in XR-5, XR-5B, XR-3PW, all Urethanes, PVCs & PVC/Urethane blends, EXLON®
  • A storage bag is included

Liner material options and colours:

Vinyls: 22 oz., 22 oz. sides with our exclusive 28 oz. floor, and 30 oz. Colors Available:
22 oz.: Red, Yellow, Blue, Orange, Green, White, Black, and Lime Green
30 oz.: Red, Yellow, Blue, Orange, and Black

EXLON: 22 oz.: Red and Yellow

STANDARD DIMENSIONS (LOW-SIDE TANKS)

Capacity
Gal. (Liters)
Base Diameter
Std./Meters
Top Diameter
Std./Meters
Height (Filled)
Std./Meters
Weight
lbs./kg
Folded Dims. (Approx.)
Std./Meters
250 (946) 5’10” / 1.8 3’7″ / 1.1 28″ / .7 27 / 123 22″ x 22″ x 16″ / .6 x .6 x .4
500 (1893) 7’0″ / 2.2 4’10” / 1.5 33″ / .8 39 / 17.7 25″ x 25″ x 18″ / .7 x .7 x .5
1000 (3785) 9’5″ / 2.9 6’11” / 2.1 33″ / .8 54 / 24.5 25″ x 25″ x 22″ / .7 x .7 x .6
1500 (5678) 11’8″ / 3.6 8’8″ / 2.7 33″ / .8 67 / 30.4 28″ x 28″ x 22″ / .8 x .8 x .6
2000 (7570) 13’0″ / 4.0 10’0″ / 3.1 33″ / .8 75 / 34 30″ x 30″ x 22″ / .8 x .8 x .6
2500 (9463) 14’4″ / 4.4 11’2″ / 3.4 33″ / .8 84 / 38 34″ x 34″ x 22″ / .9 x .9 x .6
3000 (11355) 15’8″ / 4.8 12’3″ / 3.7 33″ / .8 99 / 45 34″ x 34″ x 24″ / .9 x .9 x .7
3500 (13248) 17’0″ / 5.2 13’2″ / 4.0 33″ / .8 105 / 47.6 36″ x 36″ x 24″ / .9 x .9 x .7
4000 (15140) 18’0″ / 5.5 14’2″ / 4.3 33″ / .8 114 / 51.7 38″ x 38″ x 24″ / 1 x 1 x .7
5000 (18925) 19’8″ / 6.0 15’10” / 4.8 33″ / .8 125 / 56.7 38″ x 38″ x 28″ / 1 x 1 x .7
6000 (22710) 21’6″ / 6.6 17’8″ / 5.4 33″ / .8 143 / 64.9 38″ x 38″ x 32″ / 1 x 1 x .8
10000 (37850) 26’9″ / 8.2 22’11” / 7.0 33″ / .8 200 / 90.1 42″ x 42″ x 36″ / 1.1 x 1.1 x .9

 

STANDARD DIMENSIONS (HIGH-SIDE TANKS)

Capacity
Gal. (Liters)
Base Diameter
Std./Meters
Top Diameter
Std./Meters
Height (Filled)
Std./Meters
Weight
lbs./kg
Folded Dims. (Approx.)
Std./Meters
500 (1893) 6’9″ / 2.1 4’0″ / 1.2 40″ / 1.0 39 / 17.7 25″ x 25″ x 18″ / .6 x .6 x .4
1000 (3785) 8’6″ / 2.6 5’6″ / 1.7 44″ / 1.1 54 / 24.5 25″ x 25″ x 22″ / .7 x .7 x .5
1200 (4542) 9’8″ / 3.0 5’10” / 1.8 44″ / 1.1 59 / 26.8 26″ x 26″ x 22″ / .7 x .7 x .6
1600 (6056) 10’8″ / 3.3 6’10” / 2.1 44″ / 1.1 67 / 30.4 28″ x 28″ x 22″ / .8 x .8 x .6
1800 (6313) 11’0″ / 3.4 7’3″ / 2.2 46″ / 1.2 72 / 32.7 30″ x 30″ x 22″ / .8 x .8 x .6
2000 (7570) 11’9″ / 3.6 7’9″ / 2.4 48″ / 1.2 75 / 34 30″ x 30″ x 22″ / .8 x .8 x .6
2500 (9463) 12’8″ / 3.9 8’6″ / 2.6 48″ / 1.2 84 / 38 34″ x 34″ x 22″ / .9 x .9 x .6
3000 (11355) 14’2″ / 4.3 9’2″ / 2.8 48″ / 1.2 99 / 45 34″ x 34″ x 24″ / .9 x .9 x .7
4000 (15140) 16’2″ / 4.9 11’0″ / 3.4 48″ / 1.2 114 / 51.7 38″ x 38″ x 24″ / 1 x 1 x .7
5000 (18925) 16’2″ / 4.9 10’6″ / 3.2 60″ / 1.5 125 / 56.7 38″ x 38″ x 28″ / 1 x 1 x .7
6000 (22710) 17’4″ / 5.3 11’8″ / 3.6 60″ / 1.5 172 / 78 38″ x 38″ x 32″ / 1 x 1 x .8
8000 (30280) 18’0″ / 5.5 12’0″ / 3.7 70″ / 1.8 230 / 104 40″ x 40″ x 34″ / 1 x 1 x .9
10000 (37850) 20’6″/6.3 13’6″/4.1 72″/1.8 299 / 135 42″ x 42″ x 36″ / 1.1 x 1.1 x .9
14000 (52990) 23’9″/7.3 16’9″/4.9 72″/1.8 368 / 167 44″ x 44″ x 40″ / 1.1 x 1.1 x 1
20000 (75700) 27’9″/8.8 20’9″/5.8 72″/1.8 499 / 226 48″ x 48″ x 48″ / 1.2 x 1.2 x 1.2

Available as:

Please contact our office for assistance in sizing to meet your specifications.